Powerflex Tippet

A high tenacity copolymer with excellent knot strength, abrasion-resistance, stretch and suppleness.

  • Available in 8X-.025"
  • Light gray provides superb camouflage
  • Perfect combination of elongation and strength
  • The finest nylon tippet availabletoday

Features

High Knot Strength
Clear

SKU Total Length Line Size Test Diameter MSRP
6-22000 30yd/27.4m 8x 1.5lb 0.7kg .003in .076mm 4.50 Buy Compare +
6-22001 30yd/27.4m 7x 2.4lb 1.1kg .004in .102mm 4.50 Buy Compare +
6-22002 30yd/27.4m 6x 3.4lb 1.5kg .005in .127mm 4.50 Buy Compare +
6-22003 30yd/27.4m 5x 5.0lb 2.3kg .006in .152mm 4.50 Buy Compare +
6-22004 30yd/27.4m 4x 6.4lb 2.9kg .007in .178mm 4.50 Buy Compare +
6-22005 30yd/27.4m 3x 8.2lb 3.7kg .008in .203mm 4.50 Buy Compare +
6-22006 30yd/27.4m 2x 10lb 4.5kg .009in .229mm 4.50 Buy Compare +
6-22007 30yd/27.4m 1x 13lb 5.9kg .010in .254mm 4.50 Buy Compare +
6-22008 30yd/27.4m 0x 15lb 6.8kg .011in .279mm 4.50 Buy Compare +
6-22009 30yd/27.4m .013in/.330mm 20lb 9.0kg .013in .330mm 4.50 Buy Compare +
6-22010 30yd/27.4m .015in/.381mm 25lb 11.4kg .015in .381mm 4.50 Buy Compare +
6-22011 30yd/27.4m .017in/.432mm 30lb 13.6kg .017in .432mm 4.50 Buy Compare +
6-22012 30yd/27.4m .019in/.483mm 35lb 15.9kg .019in .483mm 4.50 Buy Compare +
6-22013 30yd/27.4m .021in/.533mm 40lb 18.2kg .021in .533mm 4.50 Buy Compare +
6-22014 30yd/27.4m .023in/.584mm 50lb 22.7kg .023in .584mm 4.50 Buy Compare +
6-22015 30yd/27.4m .025in/.635mm 60lb 27.3kg .025in .635mm 4.50 Buy Compare +
6-22020 110yd/100m 7x 2.4lb 1.1kg .004in .102mm 9.95 Buy Compare +
6-22021 110yd/100m 6x 3.4lb 1.5kg .005in .127mm 9.95 Buy Compare +
6-22022 110yd/100m 5x 5.0lb 2.3kg .006in .152mm 9.95 Buy Compare +
6-22023 110yd/100m 4x 6.4lb 2.9kg .007in .178mm 9.95 Buy Compare +
6-22024 110yd/100m 3x 8.2lb 3.7kg .008in .203mm 9.95 Buy Compare +
6-22025 110yd/100m 2x 10lb 4.5kg .009in .229mm 9.95 Buy Compare +
6-22026 75yd/68.6m 1x 13lb 5.9kg .010in .254mm 9.95 Buy Compare +
6-22027 75yd/68.6m 0x 15lb 6.8kg .011in .279mm 9.95 Buy Compare +

CHOOSE A BUYING OPTION