Elite Skagit Max Power - All Models

Line SizeDensityLine ColorSink RateTotal Head WeightHead LengthTotal LengthSKU
325gr | 5wtFloatSalmon/BlueFloat325gr (21.1gm)18ft (5.5m)18ft (5.5m)6-19400
350gr | 5wtFloatSalmon/BlueFloat350gr (22.7gm)19ft (5.8m)19ft (5.8m)6-19401
375gr | 5/6wtFloatSalmon/BlueFloat375gr (24.3gm)19ft (5.8m)19ft (5.8m)6-19402
400gr | 6wtFloatSalmon/BlueFloat400gr (25.9gm)20ft (6.1gm)20ft (6.1gm)6-19403
425gr | 6wtFloatSalmon/BlueFloat425gr (27.5gm)20ft (6.1gm)20ft (6.1gm)6-19404
450gr | 6/7wtFloatSalmon/BlueFloat450gr (29.2gm)20ft (6.1gm)20ft (6.1gm)6-19405
475gr | 7wtFloatSalmon/BlueFloat475gr (30.8gm)20ft (6.1gm)20ft (6.1gm)6-19406
500gr | 7wtFloatSalmon/BlueFloat500gr (32.4gm)20ft (6.1gm)20ft (6.1gm)6-19407
525gr | 7/8wtFloatSalmon/BlueFloat525gr (34.0gm)20ft (6.1gm)20ft (6.1gm)6-19408
550gr | 8wtFloatSalmon/BlueFloat550gr (35.6gm)20ft (6.1gm)20ft (6.1gm)6-19409
575gr | 8wtFloatSalmon/BlueFloat575gr (37.3gm)20ft (6.1gm)20ft (6.1gm)6-19410
600gr | 8/9wtFloatSalmon/BlueFloat600gr (38.9gm)20ft (6.1gm)20ft (6.1gm)6-19411
625gr | 9wtFloatSalmon/BlueFloat625gr (40.5gm)20ft (6.1gm)20ft (6.1gm)6-19412
650gr | 9wtFloatSalmon/BlueFloat650gr (42.1gm)20ft (6.1gm)20ft (6.1gm)6-19413
14 models available