FLY LINES
RIOMax® II 30 ft Shooting Heads | T-8, T-11, T-14 and T-17® Shooting Heads | Shooting Lines Powerflex® Core | SlickShooter® | Shooting Head Wallet | 15 ft Sink Tips
15 ft Sink Tips

These tips are used on the VersiTip and Skagit lines and feature the RIO welded loops that are bar-coded for size and color-coded for easy identification. 

Clear AquaLux intermediate: 4 wt – 12 wt
DC Type 3 Sinking: 4 wt – 12 wt (yellow loop)
DC Type 6 Sinking: 4 wt – 12 wt (gray loop)
DC Type 8 Sinking: 8 wt – 12 wt (green loop)

Line
Size
Body
Length
Front Taper
Length
Tip
Length
Head
Weight
Total
Length
Sink RateTensile
Strength
4wt 61gr 3.9gm 4.1gr/ft Intermediate12.520.561151.5-225
5wt 73gr 4.7gm 4.2gr/ft Intermediate12.520.575151.5-225
6wt 84gr 5.5gm 5.6gr/ft Intermediate12.520.584151.5-225
7wt 95gr 6.2gm 6.3gr/ft Intermediate12.520.595151.5-225
8wt 109gr 7gm 7.2gr/ft Intermediate12.520.5109151.5-225
9wt 129gr 8.4gm 8.6gr/ft Intermediate12.520.5129151.5-225
10wt 150gr 9.7gm 10gr/ft Intermediate12.520.5150151.5-235
11wt 166gr 10.8gm 11.1gr/ft Intermediate12.520.5166151.5-235
12wt 190gr 12.2gm 12.6gr/ft Intermediate12.520.5190151.5-235
4wt 61gr 3.9gm 4.1gr/ft Type 312.520.561153.0-4.025
5wt 73gr 4.7gm 4.2gr/ft Type 312.520.575153.0-4.025
6wt 84gr 5.5gm 5.6gr/ft Type 312.520.584153.0-4.025
7wt 95gr 6.2gm 6.3gr/ft Type 312.520.595153.0-4.020
8wt 109gr 7gm 7.2gr/ft Type 312.520.5109153.0-4.020
9wt 129gr 8.4gm 8.6gr/ft Type 312.520.5129153.0-4.025
10wt 150gr 9.7gm 10gr/ft Type 312.520.5150153.0-4.025
11wt 166gr 10.8gm 11.1gr/ft Type 312.520.5166153.0-4.025
12wt 190gr 12.2gm 12.6gr/ft Type 312.520.5190153.0-4.030
4wt 61gr 3.9gm 4.1gr/ft Type 612.520.561156.0-7.025
5wt 73gr 4.7gm 4.2gr/ft Type 612.520.575156.0-7.025
6wt 84gr 5.5gm 5.6gr/ft Type 612.520.584156.0-7.025
7wt 95gr 6.2gm 6.3gr/ft Type 612.520.595156.0-7.020
8wt 109gr 7gm 7.2gr/ft Type 612.520.5109156.0-7.020
9wt 129gr 8.4gm 8.6gr/ft Type 612.520.5129156.0-7.025
10wt 150gr 9.7gm 10gr/ft Type 612.520.5150156.0-7.025
11wt 166gr 10.8gm 11.1gr/ft Type 612.520.5166156.0-7.030
12wt 190gr 12.2gm 12.6gr/ft Type 612.520.5190156.0-7.030
8wt 109gr 7gm 7.2gr/ft Type 812.520.5109158-8.525
9wt 129gr 8.4gm 8.6gr/ft Type 812.520.5129158-8.525
10wt 150gr 9.7gm 10gr/ft Type 812.520.5150158-8.535
11wt 166gr 10.8gm 11.1gr/ft Type 812.520.5166158-8.535
12wt 190gr 12.2gm 12.6gr/ft Type 812.520.5190158-8.535
HOME ABOUT US WHAT'S NEW PRODUCTS TECHNICAL SPECIFICATIONS RIO COMMUNITY DEALER LOCATOR CONTACT US