Steelhead & Atlantic Salmon Leaders

Specifically designed for anadromous species.

  • Leader has a thicker butt of slightly stiffer copolymer for propelling large flies
  • Use with RIOMax Plus or Fluoroflex tippet material

Features

Medium Stiff
Great Knot Strength
Abrasion Resistant
Perfection Loop

SKU Total Length Line Size Test Diameter MSRP
6-24071 9ft/2.7m 8lb 3.6kg .011in .279mm 4.95 Buy Compare +
6-24072 9ft/2.7m 10lb 4.5kg .012in .305mm 4.95 Buy Compare +
6-24073 9ft/2.7m 12lb 5.5kg .014in .356mm 4.95 Buy Compare +
6-24074 9ft/2.7m 16lb 7.3kg .015in .381mm 4.95 Buy Compare +
6-24075 9ft/2.7m 20lb 9.1kg .017in .432mm 4.95 Buy Compare +
6-24096 12ft/3.7m 6lb 2.7kg .010in .254mm 4.95 Buy Compare +
6-24097 12ft/3.7m 8lb 3.6kg .011in .279mm 4.95 Buy Compare +
6-24098 12ft/3.7m 10lb 4.5kg .012in .305mm 4.95 Buy Compare +
6-24099 12ft/3.7m 12lb 5.5kg .014in .356mm 4.95 Buy Compare +
6-24100 12ft/3.7m 16lb 7.3kg .015in .381mm 4.95 Buy Compare +
6-24101 12ft/3.7m 20lb 9.1kg .017in .432mm 4.95 Buy Compare +
6-24090 15ft/4.6m 6lb 2.7kg .010in .254mm 4.95 Buy Compare +
6-24091 15ft/4.6m 8lb 3.6kg .011in .279mm 4.95 Buy Compare +
6-24092 15ft/4.6m 10lb 4.5kg .012in .305mm 4.95 Buy Compare +
6-24093 15ft/4.6m 12lb 5.5kg .014in .356mm 4.95 Buy Compare +
6-24094 15ft/4.6m 16lb 7.3kg .015in .381mm 4.95 Buy Compare +
6-24095 15ft/4.6m 20lb 9.1kg .017in .432mm 4.95 Buy Compare +

CHOOSE A BUYING OPTION